FIRST TERM |
|
|
ADEX 501 | Financial Accounting | 2 | 3 | ADEX 538 | Managing Organisations | 2 | 3 |
ADEX 525 | Managerial Statistics |
2 | 3 | ADEX 503 | Corporate Finance I | 2 | 3 |
ADEX 522 | Marketing Management |
2 | 3 | ADEX 549 | Operations Management | 2 | 3 |
ADEX 502 | Macroeconomics for Global Economy | 2 | 3 | ADEX 523 | Marketing Strategy | 2 | 3 |
ADEX 591 | Business Case Writting Seminar | NC | 1 | ADEX 592 | Directed Readings I | 1 | 2 |
ADEX 580 | Orientation | NC | 1 | ADEX 596 | Term Project I | NC | 2 |
FIRST TERM TOTAL 17 36 |
SECOND TERM |
|
|
ADEX 557 | Digital Strategy | 2 | 3 | ADEX xxx | Elective | 2 | 3 |
ADEX 504 | Corporate Finance II | 2 | 3 | ADEX xxx | Elective | 2 | 3 |
ADEX 524 | Corporate Social Responsibility & Ethics | 2 | 3 | ADEX xxx | Elective | 2 | 3 |
ADEX 537 | Strategic Management | 2 | 3 | ADEX xxx | Elective | 2 | 3 |
ADEX 593 | Directed Readings II | 1 | 2 | ADEX 594 | Directed Readings III | 1 | 2 |
ADEX 597 | Term Project II | NC | 1 | ADEX 598 | Term Project III | NC | 2 |
SECOND TERM TOTAL 18 38 |
THIRD TERM |
|
ADEX xxx | Elective | 2 | 3 | ||||
ADEX xxx | Elective | 2 | 3 | ||||
ADEX xxx | Elective | 2 | 3 | ||||
ADEX xxx | Elective | 2 | 3 | ||||
ADEX 595 | Directed Readings IV | 1 | 2 | ||||
ADEX 599 | Term Project IV | NC | 4 |
THIRD TERM TOTAL 9 18 |